More Specification
| Shaft seal type | Mechanical seal |
|---|---|
| Design | EN 22858; ISO 2858 |
| Standard | ISO 5199 |
| Casing material | PFA Lined - PVDF Lined - PP Lined |
| Casing partition | Radially split |
| Type of casing | Volute Casing |
| Impeller material | PFA Lined - PVDF Lined - PP Lined |
| Type of impeller | Closed; Radial |
| Nozzle position | End Suction |
| Type of Execution | Horizontal |
| Type of Installation | UCL : Long-Coupled UCL-B : Close-Coupled |
| Pull-out design | UCL : Back pull-out |
| Heatable | No |
| Type of connections | Flanged |
| Flange Connections | UNI 1092-1/ISO 700S-1 PN 16, type B drilling slotted ANSI 150 |
| Suction characteristics | Non-priming |
| Type of lubrication | oil lubrication |
| Drive frequency | 50 Hz / 60 Hz |
| Type of drive | Electric motor |
| Maximum rated pressure @ 20ºC | PN 16 |
| Max. permissible fluid temperature | PP: -10ºC - > +70ºC PVDF: -30ºC -> +100ºC PFA: -50ºC - > + 140ºC |
| Maximum head @ 2900 RPM | 70m |
| Maximum flow rate @ 2900 RPM | 110m3/h |
| Allowable Medium Viscosity Flange | 1cSt - 200cSt |
| Maximum drive rating | UCL: 1,1kW (size 80) - > 30kW (size 200) UCL-B: 1,1 kW (size 80) - >18.5 kW (size 160) |
| Maximum speed of rotation (RPM) | 3500 |
| Mechanical Seal | CDR mechanical seals: -CSS-3S Single mechanical seal -CDC-3S Double cartridge mechanical seal Other mechanical seals can be adapted on UCL pumps, from single seal up to double back-to-back cartridge sealing system. |







