More Specification
| Shaft seal type | Sealless Magnetic Drive |
|---|---|
| Design | EN 22858; ISO2858 |
| Standard | ISO 5199 |
| Casing material | PFA Lined - PVDF Lined - PP Lined |
| Casing partition | Radially split |
| Casing | Volute Casing |
| Impeller material | PFA Lined - PVDF Lined - PP Lined |
| Type of impeller | Closed |
| Nozzle position | End Suction |
| Type of Execution | Horizontal |
| Type of installation | UTN-L : Long-Coupled UTN-BL: Close-Coupled |
| Pull-out design | UTN-L: Back pull-out |
| Heatable | No |
| Type of connections | Flanged |
| Flange Connections | UNI 1092-1/ISO 700S-1 PN 16, type B asolate ANSI 150 |
| Suction characteristics | Non-priming |
| Type of lubrication | UTN-L : Grease |
| Drive frequency | 50 Hz/ 60 Hz |
| Type of drive | Electric motor |
| Maximum rated pressure @ 20ºC | PN 16 |
| Max. permissible fluid temperature | PP: -10ºC - > +70ºC PVDF: -30ºC - > +100ºC PFA: -50ºC - >+140ºC |
| Maximum Head @ 2900 RPM | 70m |
| Maximum flow rate @ 2900 RPM | 75 m3/h |
| Allowable Medium Viscosity Range | 1cSt - 200cSt |
| Maximum drive rating | UTN-BL: 1.1 kW (motor size 80)- >18.5 kW (motor size 160) UTN-L: 0.75kW (motor size 80) - > 37 kW (motor size 200) |
| Maximum speed of rotation (RPM) | 3500 |







